1995-1996 league season summary | ||
---|---|---|
play_arrow Goals scored: 49 | stop Goals conceded: 32 | swap_vert Goal difference: 17 |
Date | Match | Score | Competition |
---|---|---|---|
1995-08-20 | Arsenal vs Middlesbro | 1 - 1 | League |
1995-08-23 | Everton vs Arsenal | 0 - 2 | League |
1995-08-26 | Coventry vs Arsenal | 0 - 0 | League |
1995-08-29 | Arsenal vs Nottm Forest | 1 - 1 | League |
1995-09-10 | Manchester City vs Arsenal | 0 - 1 | League |
1995-09-16 | Arsenal vs West Ham United | 1 - 0 | League |
1995-09-19 | Hartlepool vs Arsenal | 0 - 3 | League Cup |
1995-09-23 | Arsenal vs Southampton | 4 - 2 | League |
1995-09-30 | Chelsea vs Arsenal | 1 - 0 | League |
1995-10-03 | Arsenal vs Hartlepool | 5 - 0 | League Cup |
1995-10-14 | Leeds vs Arsenal | 0 - 3 | League |
1995-10-21 | Arsenal vs Aston Villa | 2 - 0 | League |
1995-10-24 | Barnsley vs Arsenal | 0 - 3 | League Cup |
1995-10-30 | Bolton vs Arsenal | 1 - 0 | League |
1995-11-04 | Arsenal vs Manchester United | 1 - 0 | League |
1995-11-18 | Tottenham vs Arsenal | 2 - 1 | League |
1995-11-21 | Arsenal vs Sheff Wed | 4 - 2 | League |
1995-11-26 | Arsenal vs Blackburn | 0 - 0 | League |
1995-11-29 | Arsenal vs Sheff Wed | 2 - 1 | League Cup |
1995-12-02 | Aston Villa vs Arsenal | 1 - 1 | League |
1995-12-09 | Southampton vs Arsenal | 0 - 0 | League |
1995-12-16 | Arsenal vs Chelsea | 1 - 1 | League |
1995-12-23 | Liverpool vs Arsenal | 3 - 1 | League |
1995-12-26 | Arsenal vs QPR | 3 - 0 | League |
1995-12-30 | Arsenal vs Wimbledon | 1 - 3 | League |
1996-01-02 | Newcastle United vs Arsenal | 2 - 0 | League |
1996-01-06 | Arsenal vs Sheff Utd | 1 - 1 | FA Cup |
1996-01-10 | Arsenal vs Newcastle United | 2 - 0 | League Cup |
1996-01-13 | Middlesbro vs Arsenal | 2 - 3 | League |
1996-01-17 | Sheff Utd vs Arsenal | 1 - 0 | FA Cup |
1996-01-20 | Arsenal vs Everton | 1 - 2 | League |
1996-02-03 | Arsenal vs Coventry | 1 - 1 | League |
1996-02-10 | Nottm Forest vs Arsenal | 0 - 1 | League |
1996-02-14 | Arsenal vs Aston Villa | 2 - 2 | League Cup |
1996-02-21 | Aston Villa vs Arsenal | 0 - 0 | League Cup |
1996-02-24 | West Ham United vs Arsenal | 0 - 1 | League |
1996-03-02 | QPR vs Arsenal | 1 - 1 | League |
1996-03-05 | Arsenal vs Manchester City | 3 - 1 | League |
1996-03-16 | Wimbledon vs Arsenal | 0 - 3 | League |
1996-03-20 | Manchester United vs Arsenal | 1 - 0 | League |
1996-03-23 | Arsenal vs Newcastle United | 2 - 0 | League |
1996-04-06 | Arsenal vs Leeds | 2 - 1 | League |
1996-04-08 | Sheff Wed vs Arsenal | 1 - 0 | League |
1996-04-15 | Arsenal vs Tottenham | 0 - 0 | League |
1996-04-27 | Blackburn vs Arsenal | 1 - 1 | League |
1996-05-01 | Arsenal vs Liverpool | 0 - 0 | League |
1996-05-05 | Arsenal vs Bolton | 2 - 1 | League |
Last Match
Next Match
AC Milan (Home)
Club Friendlies
2025-07-23
Recent Results
Score | Competition | Date |
---|
Upcoming Fixtures
Score | Competition | Date |
---|---|---|
Arsenal - AC Milan | Club Friendlies | 2025-07-23 |
Arsenal - Newcastle United | Club Friendlies | 2025-07-27 |
Arsenal - Tottenham Hotspur | Club Friendlies | 2025-07-31 |
Arsenal - Villarreal CF | Friendly Match | 2025-08-06 |
Arsenal - Athletic Club | Emirates Cup | 2025-08-09 |