1994-1995 league season summary | ||
---|---|---|
play_arrow Goals scored: 52 | stop Goals conceded: 49 | swap_vert Goal difference: 3 |
Date | Match | Score | Competition |
---|---|---|---|
1994-08-20 | Arsenal vs Manchester City | 3 - 0 | League |
1994-08-23 | Leeds vs Arsenal | 1 - 0 | League |
1994-08-28 | Liverpool vs Arsenal | 3 - 0 | League |
1994-08-31 | Arsenal vs Blackburn | 0 - 0 | League |
1994-09-10 | Norwich vs Arsenal | 0 - 0 | League |
1994-09-15 | Omonia Nicosia vs Arsenal | 1 - 3 | Euro Cup Winners Cup |
1994-09-18 | Arsenal vs Newcastle United | 2 - 3 | League |
1994-09-21 | Hartlepool vs Arsenal | 0 - 5 | League Cup |
1994-09-25 | West Ham United vs Arsenal | 0 - 2 | League |
1994-09-29 | Arsenal vs Omonia Nicosia | 3 - 0 | Euro Cup Winners Cup |
1994-10-01 | Arsenal vs Crystal Palace | 1 - 2 | League |
1994-10-05 | Arsenal vs Hartlepool | 2 - 0 | League Cup |
1994-10-08 | Wimbledon vs Arsenal | 1 - 3 | League |
1994-10-15 | Arsenal vs Chelsea | 3 - 1 | League |
1994-10-20 | Brondby vs Arsenal | 1 - 2 | Euro Cup Winners Cup |
1994-10-23 | Arsenal vs Coventry | 2 - 1 | League |
1994-10-26 | Oldham vs Arsenal | 0 - 0 | League Cup |
1994-10-29 | Everton vs Arsenal | 1 - 1 | League |
1994-11-03 | Arsenal vs Brondby | 2 - 2 | Euro Cup Winners Cup |
1994-11-06 | Arsenal vs Sheff Wed | 0 - 0 | League |
1994-11-09 | Arsenal vs Oldham | 2 - 0 | League Cup |
1994-11-19 | Southampton vs Arsenal | 1 - 0 | League |
1994-11-23 | Leicester vs Arsenal | 2 - 1 | League |
1994-11-26 | Arsenal vs Manchester United | 0 - 0 | League |
1994-11-30 | Arsenal vs Sheff Wed | 2 - 0 | League Cup |
1994-12-03 | Nottm Forest vs Arsenal | 2 - 2 | League |
1994-12-12 | Manchester City vs Arsenal | 1 - 2 | League |
1994-12-17 | Arsenal vs Leeds | 1 - 3 | League |
1994-12-26 | Arsenal vs Aston Villa | 0 - 0 | League |
1994-12-28 | Ipswich vs Arsenal | 0 - 2 | League |
1994-12-31 | Arsenal vs QPR | 1 - 3 | League |
1995-01-02 | Tottenham vs Arsenal | 1 - 0 | League |
1995-01-07 | Millwall vs Arsenal | 0 - 0 | FA Cup |
1995-01-11 | Liverpool vs Arsenal | 1 - 0 | League Cup |
1995-01-14 | Arsenal vs Everton | 1 - 1 | League |
1995-01-18 | Arsenal vs Millwall | 0 - 2 | FA Cup |
1995-01-21 | Coventry vs Arsenal | 0 - 1 | League |
1995-01-24 | Arsenal vs Southampton | 1 - 1 | League |
1995-02-01 | Arsenal vs Milan | 0 - 0 | European Super Cup |
1995-02-04 | Sheff Wed vs Arsenal | 3 - 1 | League |
1995-02-08 | Milan vs Arsenal | 2 - 0 | European Super Cup |
1995-02-11 | Arsenal vs Leicester | 1 - 1 | League |
1995-02-21 | Arsenal vs Nottm Forest | 1 - 0 | League |
1995-02-25 | Crystal Palace vs Arsenal | 0 - 3 | League |
1995-03-02 | Arsenal vs Auxerre | 1 - 1 | Euro Cup Winners Cup |
1995-03-05 | Arsenal vs West Ham United | 0 - 1 | League |
1995-03-08 | Blackburn vs Arsenal | 3 - 1 | League |
1995-03-16 | Auxerre vs Arsenal | 0 - 1 | Euro Cup Winners Cup |
1995-03-19 | Newcastle United vs Arsenal | 1 - 0 | League |
1995-03-22 | Manchester United vs Arsenal | 3 - 0 | League |
1995-04-01 | Arsenal vs Norwich | 5 - 1 | League |
1995-04-06 | Arsenal vs Sampdoria | 3 - 2 | Euro Cup Winners Cup |
1995-04-08 | QPR vs Arsenal | 3 - 1 | League |
1995-04-12 | Arsenal vs Liverpool | 0 - 1 | League |
1995-04-15 | Arsenal vs Ipswich | 4 - 1 | League |
1995-04-17 | Aston Villa vs Arsenal | 0 - 4 | League |
1995-04-20 | Sampdoria vs Arsenal | 3 - 2 | Euro Cup Winners Cup |
1995-04-29 | Arsenal vs Tottenham | 1 - 1 | League |
1995-05-04 | Arsenal vs Wimbledon | 0 - 0 | League |
1995-05-10 | Zaragoza vs Arsenal | 2 - 1 | Euro Cup Winners Cup |
1995-05-14 | Chelsea vs Arsenal | 2 - 1 | League |
Last Match
Next Match
AC Milan (Home)
Club Friendlies
2025-07-23
Recent Results
Score | Competition | Date |
---|
Upcoming Fixtures
Score | Competition | Date |
---|---|---|
Arsenal - AC Milan | Club Friendlies | 2025-07-23 |
Arsenal - Newcastle United | Club Friendlies | 2025-07-27 |
Arsenal - Tottenham Hotspur | Club Friendlies | 2025-07-31 |
Arsenal - Villarreal CF | Friendly Match | 2025-08-06 |
Arsenal - Athletic Club | Emirates Cup | 2025-08-09 |