1909-1910 league season summary | ||
---|---|---|
play_arrow Goals scored: 37 | stop Goals conceded: 67 | swap_vert Goal difference: -30 |
Date | Match | Score | Competition |
---|---|---|---|
1909-09-01 | Aston Villa vs Arsenal | 5 - 1 | League |
1909-09-04 | Arsenal vs Sheff Utd | 0 - 0 | League |
1909-09-11 | Middlesbro vs Arsenal | 5 - 2 | League |
1909-09-18 | Bolton vs Arsenal | 3 - 0 | League |
1909-09-25 | Arsenal vs Chelsea | 3 - 2 | League |
1909-10-02 | Blackburn vs Arsenal | 7 - 0 | League |
1909-10-07 | Notts County vs Arsenal | 5 - 1 | League |
1909-10-09 | Arsenal vs Nottm Forest | 0 - 1 | League |
1909-10-16 | Sunderland vs Arsenal | 6 - 2 | League |
1909-10-23 | Arsenal vs Everton | 1 - 0 | League |
1909-10-30 | Manchester United vs Arsenal | 1 - 0 | League |
1909-11-06 | Arsenal vs Bradford | 0 - 1 | League |
1909-11-13 | Sheff Wed vs Arsenal | 1 - 1 | League |
1909-11-20 | Arsenal vs Bristol City | 2 - 2 | League |
1909-11-27 | Bury vs Arsenal | 1 - 2 | League |
1909-12-04 | Arsenal vs Tottenham | 1 - 0 | League |
1909-12-11 | Preston vs Arsenal | 3 - 4 | League |
1909-12-18 | Arsenal vs Notts County | 1 - 2 | League |
1909-12-25 | Arsenal vs Newcastle United | 0 - 3 | League |
1909-12-27 | Arsenal vs Liverpool | 1 - 1 | League |
1910-01-01 | Liverpool vs Arsenal | 5 - 1 | League |
1910-01-08 | Sheff Utd vs Arsenal | 2 - 0 | League |
1910-01-15 | Arsenal vs Watford | 3 - 0 | FA Cup |
1910-01-22 | Arsenal vs Middlesbro | 3 - 0 | League |
1910-01-29 | Arsenal vs Bolton | 2 - 0 | League |
1910-02-05 | Everton vs Arsenal | 5 - 0 | FA Cup |
1910-02-12 | Arsenal vs Blackburn | 0 - 1 | League |
1910-02-26 | Arsenal vs Sunderland | 1 - 2 | League |
1910-03-02 | Nottm Forest vs Arsenal | 1 - 1 | League |
1910-03-07 | Everton vs Arsenal | 1 - 0 | League |
1910-03-12 | Arsenal vs Manchester United | 0 - 0 | League |
1910-03-19 | Bradford vs Arsenal | 0 - 1 | League |
1910-03-25 | Newcastle United vs Arsenal | 1 - 1 | League |
1910-03-26 | Arsenal vs Sheff Wed | 0 - 1 | League |
1910-03-28 | Chelsea vs Arsenal | 0 - 1 | League |
1910-04-02 | Bristol City vs Arsenal | 0 - 1 | League |
1910-04-09 | Arsenal vs Bury | 0 - 0 | League |
1910-04-11 | Arsenal vs Aston Villa | 1 - 0 | League |
1910-04-16 | Tottenham vs Arsenal | 1 - 1 | League |
1910-04-23 | Arsenal vs Preston | 1 - 3 | League |
Last Match
Next Match
AC Milan (Home)
Club Friendlies
2025-07-23
Recent Results
Score | Competition | Date |
---|
Upcoming Fixtures
Score | Competition | Date |
---|---|---|
Arsenal - AC Milan | Club Friendlies | 2025-07-23 |
Arsenal - Newcastle United | Club Friendlies | 2025-07-27 |
Arsenal - Tottenham Hotspur | Club Friendlies | 2025-07-31 |
Arsenal - Villarreal CF | Friendly Match | 2025-08-06 |
Arsenal - Athletic Club | Emirates Cup | 2025-08-09 |