1904-1905 league season summary | ||
---|---|---|
play_arrow Goals scored: 36 | stop Goals conceded: 40 | swap_vert Goal difference: -4 |
Date | Match | Score | Competition |
---|---|---|---|
1904-09-03 | Newcastle United vs Arsenal | 3 - 0 | League |
1904-09-10 | Arsenal vs Preston | 0 - 0 | League |
1904-09-17 | Middlesbro vs Arsenal | 1 - 0 | League |
1904-09-24 | Arsenal vs Wolves | 2 - 0 | League |
1904-10-01 | Bury vs Arsenal | 1 - 1 | League |
1904-10-08 | Arsenal vs Aston Villa | 1 - 0 | League |
1904-10-15 | Blackburn vs Arsenal | 1 - 1 | League |
1904-10-22 | Arsenal vs Nottm Forest | 0 - 3 | League |
1904-10-29 | Sheff Wed vs Arsenal | 0 - 3 | League |
1904-11-05 | Arsenal vs Sunderland | 0 - 0 | League |
1904-11-12 | Arsenal vs Stoke | 2 - 1 | League |
1904-11-19 | Derby vs Arsenal | 0 - 0 | League |
1904-12-03 | Birmingham vs Arsenal | 2 - 1 | League |
1904-12-10 | Arsenal vs Manchester City | 1 - 0 | League |
1904-12-17 | Notts County vs Arsenal | 1 - 5 | League |
1904-12-24 | Arsenal vs Sheff Utd | 1 - 0 | League |
1904-12-26 | Aston Villa vs Arsenal | 3 - 1 | League |
1904-12-27 | Nottm Forest vs Arsenal | 0 - 3 | League |
1904-12-28 | Sheff Utd vs Arsenal | 4 - 0 | League |
1904-12-31 | Arsenal vs Newcastle United | 0 - 2 | League |
1905-01-07 | Preston vs Arsenal | 3 - 0 | League |
1905-01-14 | Arsenal vs Middlesbro | 1 - 1 | League |
1905-01-21 | Wolves vs Arsenal | 4 - 1 | League |
1905-01-28 | Arsenal vs Bury | 2 - 1 | League |
1905-02-04 | Arsenal vs Bristol City | 0 - 0 | FA Cup |
1905-02-08 | Bristol City vs Arsenal | 1 - 0 | FA Cup |
1905-02-11 | Arsenal vs Blackburn | 2 - 0 | League |
1905-02-25 | Arsenal vs Sheff Wed | 3 - 0 | League |
1905-03-04 | Sunderland vs Arsenal | 1 - 1 | League |
1905-03-11 | Stoke vs Arsenal | 2 - 0 | League |
1905-03-18 | Arsenal vs Derby | 0 - 0 | League |
1905-04-01 | Arsenal vs Birmingham | 1 - 1 | League |
1905-04-05 | Everton vs Arsenal | 1 - 0 | League |
1905-04-08 | Manchester City vs Arsenal | 1 - 0 | League |
1905-04-15 | Arsenal vs Notts County | 1 - 2 | League |
1905-04-22 | Arsenal vs Everton | 2 - 1 | League |
Last Match
Next Match
AC Milan (Home)
Club Friendlies
2025-07-23
Recent Results
Score | Competition | Date |
---|
Upcoming Fixtures
Score | Competition | Date |
---|---|---|
Arsenal - AC Milan | Club Friendlies | 2025-07-23 |
Arsenal - Newcastle United | Club Friendlies | 2025-07-27 |
Arsenal - Tottenham Hotspur | Club Friendlies | 2025-07-31 |
Arsenal - Villarreal CF | Friendly Match | 2025-08-06 |
Arsenal - Athletic Club | Emirates Cup | 2025-08-09 |