1903-1904 league season summary | ||
---|---|---|
play_arrow Goals scored: 91 | stop Goals conceded: 22 | swap_vert Goal difference: 69 |
Date | Match | Score | Competition |
---|---|---|---|
1903-09-05 | Arsenal vs Blackpool | 3 - 0 | League |
1903-09-12 | Gainsborough vs Arsenal | 0 - 2 | League |
1903-09-19 | Arsenal vs Burton United | 8 - 0 | League |
1903-09-26 | Bristol City vs Arsenal | 0 - 4 | League |
1903-10-03 | Arsenal vs Manchester United | 4 - 0 | League |
1903-10-10 | Glossop vs Arsenal | 1 - 3 | League |
1903-10-24 | Port Vale vs Arsenal | 2 - 3 | League |
1903-10-26 | Arsenal vs Leicester | 8 - 0 | League |
1903-10-31 | Barnsley vs Arsenal | 2 - 1 | League |
1903-11-07 | Arsenal vs Lincoln | 4 - 0 | League |
1903-11-21 | Arsenal vs Chesterfield | 6 - 0 | League |
1903-11-28 | Bolton vs Arsenal | 2 - 1 | League |
1903-12-19 | Arsenal vs Grimsby | 5 - 1 | League |
1903-12-25 | Arsenal vs Bradford | 4 - 1 | League |
1903-12-26 | Leicester vs Arsenal | 0 - 0 | League |
1904-01-01 | Stockport vs Arsenal | 0 - 0 | League |
1904-01-02 | Blackpool vs Arsenal | 2 - 2 | League |
1904-01-09 | Arsenal vs Gainsborough | 6 - 0 | League |
1904-01-16 | Burton United vs Arsenal | 3 - 1 | League |
1904-01-30 | Manchester United vs Arsenal | 1 - 0 | League |
1904-02-06 | Arsenal vs Fulham | 3 - 2 | FA Cup |
1904-02-20 | Arsenal vs Manchester City | 0 - 2 | FA Cup |
1904-02-27 | Arsenal vs Barnsley | 3 - 0 | League |
1904-02-29 | Arsenal vs Burnley | 4 - 0 | League |
1904-03-05 | Lincoln vs Arsenal | 0 - 2 | League |
1904-03-12 | Arsenal vs Stockport | 5 - 2 | League |
1904-03-14 | Arsenal vs Bristol City | 2 - 0 | League |
1904-03-19 | Chesterfield vs Arsenal | 1 - 0 | League |
1904-03-26 | Arsenal vs Bolton | 3 - 0 | League |
1904-04-01 | Preston vs Arsenal | 0 - 0 | League |
1904-04-02 | Burnley vs Arsenal | 1 - 0 | League |
1904-04-04 | Arsenal vs Glossop | 2 - 1 | League |
1904-04-09 | Arsenal vs Preston | 0 - 0 | League |
1904-04-16 | Grimsby vs Arsenal | 2 - 2 | League |
1904-04-19 | Bradford vs Arsenal | 0 - 3 | League |
1904-04-25 | Arsenal vs Port Vale | 0 - 0 | League |
Last Match
Next Match
AC Milan (Home)
Club Friendlies
2025-07-23
Recent Results
Score | Competition | Date |
---|
Upcoming Fixtures
Score | Competition | Date |
---|---|---|
Arsenal - AC Milan | Club Friendlies | 2025-07-23 |
Arsenal - Newcastle United | Club Friendlies | 2025-07-27 |
Arsenal - Tottenham Hotspur | Club Friendlies | 2025-07-31 |
Arsenal - Villarreal CF | Friendly Match | 2025-08-06 |
Arsenal - Athletic Club | Emirates Cup | 2025-08-09 |